Which cities are worth starting a crosswalk on. Three gates: a reachable portal, indicators the matcher can find, and a population denominator.

What the match column is not. ≥0.55 counts UN indicators whose best match in that catalog clears a fixed similarity bar. It is a measure of how much is worth reviewing, not of quality — hand-reading candidate lists puts precision near half, and under spec v0.1 a grade is a human judgment regardless. NYC, the one city with hand-verified pairs, scores middling here, which is the clearest evidence that this column does not rank crosswalk success.

An earlier version of this table used each catalog's own calibrated cutoff. That keeps the top ~20% by construction, so 28 cities tied at exactly 12 and the column carried no information. Per-catalog calibration is right for bounding one city's worksheet and wrong for comparing cities.

65 municipal portals scored.

Portal Lang Datasets Best ≥0.55 ≥0.50 Denominator
dati.retecivica.bz.it it 930 0.74 19 29
datos.madrid.es es 672 0.76 16 20 own (snapshot)
data.edmonton.ca en 1,421 0.70 15 17
data.calgary.ca en 416 0.77 15 25
data.qld.gov.au en 188,847 0.73 14 20
dados.pbh.gov.br pt 606 0.73 9 22
data.providenceri.gov en 121 0.75 9 12 ACS
data.cityofnewyork.us en 2,400 0.61 8 25 ACS
dados.recife.pe.gov.br pt 223 0.60 8 15
dados.fortaleza.ce.gov.br pt 637 0.68 7 12
dados.prefeitura.sp.gov.br pt 482 0.57 7 15
portal.opendata.dk da 631 0.77 6 16
data.sustainablesm.org en 134 0.74 6 12
data.stadt-zuerich.ch de 942 0.69 5 16
datahub.austintexas.gov en 707 0.65 5 16 ACS
data.lacity.org en 363 0.70 5 16
data.cambridgema.gov en 281 0.75 5 18 ACS
data.winnipeg.ca en 235 0.70 5 12
dati.comune.milano.it it 2,602 0.68 4 5 own (series)
performance.seattle.gov en 932 0.64 4 6 ACS
data.boston.gov en 235 0.69 4 6 ACS
data.kcmo.org en 202 0.70 4 10
www.transparentrichmond.org en 141 0.60 4 9
citydata.mesaaz.gov en 303 0.59 3 10 ACS
data.sanjoseca.gov en 170 0.65 3 6 ACS
transparenz.karlsruhe.de de 151 0.67 3 7
data.everettwa.gov en 121 0.92 3 4 ACS
data.cityofgainesville.org en 89 0.69 3 6 ACS
data.cityofberkeley.info en 44 0.62 3 7 ACS
data.oaklandca.gov en 313 0.68 2 2 ACS
dati.comune.matera.it it 249 0.65 2 5
data.brla.gov en 239 0.82 2 6
data.nola.gov en 209 0.68 2 3
datos.ciudaddemendoza.gob.ar es 180 0.70 2 3
datos.ciudaddemendoza.gov.ar es 180 0.70 2 3
data.norfolk.gov en 103 0.66 2 8 ACS
data.roseville.ca.us en 60 0.65 2 4 ACS
openperformance.edmonton.ca en 9 0.71 2 2
data.cityofchicago.org en 915 0.61 1 6 ACS
data.nantou.gov.tw en 430 0.58 1 1
cos-data.seattle.gov en 147 0.58 1 1 ACS
performance.ci.janesville.wi.us en 73 0.56 1 5 ACS
gainesville-govstat.demo.socrata.com en 68 0.61 1 1 ACS
data.cityoforlando.net en 27 0.59 1 3 ACS
datos.codeandomexico.org en 9,761 0.44 0 0
datosabiertos.malaga.eu en 1,377 0.35 0 0
donnees.ville.montreal.qc.ca en 404 0.38 0 0
www.dallasopendata.com en 342 0.53 0 2 ACS
data.zagreb.hr hr 199 0.45 0 0
data.cincinnati-oh.gov en 102 0.46 0 0 ACS
controllerdata.lacity.org en 87 0.53 0 2
performance.cityofcamas.us en 64 0.54 0 1
janesville.data.socrata.com en 42 0.47 0 0 ACS
performance.cityofrc.us en 35 0.49 0 0
data.somervillema.gov en 33 0.47 0 0 ACS
data.richmondgov.com en 31 0.41 0 0
covid19.buffalony.gov en 21 0.40 0 0
data.mesaaz.gov en 18 0.51 0 1 ACS
fiscalfocus.pittsburghpa.gov en 15 0.44 0 0 ACS
cityofcamas.demo.socrata.com en 8 0.52 0 1
datosabiertos.rivasciudad.es es 7 0.47 0 0
cityoffairfaxpd.data.socrata.com en 6 0.41 0 0
opendata.cityofmesquite.com en 4 0.45 0 0 ACS
kirklandwa.data.socrata.com en 2 0.41 0 0 ACS
www.datos.misiones.gov.ar es 2 0.32 0 0

Reading it